GeForce GTX 980 Ti
NVIDIA
Catalog context
Within its series, the GeForce GTX 980 Ti ranks 13th of 121 for FP32 throughput and 13th of 143 for memory capacity. Its 250 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and bus interface for this variant.
| Launch date | June 2, 2015 |
|---|---|
| Series | GeForce GTX |
| Generation | — |
| Codename | GM200-310-A1 |
| Form factor | desktop |
| Architecture | Maxwell (derived from codename prefix) |
| Process | — |
| Transistors | 8 billion |
| Die size | 601 mm² |
| Shaders | 2,816 |
| TMUs | 176 |
| ROPs | 96 |
| SM count | 22 |
| Base clock | — |
| Boost clock | 1,000 MHz |
| Memory clock | 1,753 MHz |
| Memory | 6 GB |
| Memory type | GDDR5 |
| Bus width | 384 bit |
| Bandwidth | 336.6 GB/s |
| Pixel fill rate | 96 GP/s |
| Texture fill rate | 176 GT/s |
| FP32 | 5,632 GFLOPS |
| FP64 | 176 GFLOPS |
| TDP | 250 W |
| Bus interface | — |
| External power required | Yes |
| Launch MSRP | 649 USD |
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16