Radeon RX 460 (Baffin)
AMD
Catalog context
Within its series, the Radeon RX 460 (Baffin) ranks 79th of 90 for memory capacity. Its 35 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, codename, transistors and die size, or 10 further fields, for this variant.
| Launch date | August 1, 2016 |
|---|---|
| Series | Radeon RX |
| Generation | — |
| Codename | — |
| Form factor | mobile |
| Architecture | GCN 4 |
| Process | 14 nm |
| Transistors | — |
| Die size | — |
| Shaders | 896 |
| TMUs | 56 |
| ROPs | 16 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | 1,750 MHz |
| Memory | 2 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 112 GB/s |
| Pixel fill rate | — |
| Texture fill rate | — |
| FP32 | — |
| FP64 | — |
| TDP | 35 W |
| Bus interface | — |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16